ScoresRivershark Twins Scores
|
GAME BOX SCORES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAMS | RUNS | HITS | ERRORS |
| Kitchener Rivershark Twins | 3 | 7 | 0 |
| Midland Explorers | 1 | 6 | 1 |
| WP: Todd Martin | |||
| LP: Brian Urquhart | |||
| 2B: Mark Johnson, Pat Shannon | |||
| 3B: Rob Gray | |||
| HR: Jeff Goolagong | |||
| TEAMS | RUNS | HITS | ERRORS |
| Niagara Snappers | 0 | 2 | 0 |
| Kitchener Rivershark Twins | 7 | 7 | 0 |
| WP: Grant Patterson | |||
| LP: Andy Jackson | |||
| 2B: Brad Ezekiel | |||
| 3B: None | |||
| HR: Pat Shannon | |||
| TEAMS | RUNS | HITS | ERRORS |
| Chicago/New York | 0 | 4 | 2 |
| Kitchener Rivershark Twins | 1 | 4 | 0 |
| WP: Don Scott | |||
| LP: Sean Cleary | |||
| 2B: None | |||
| 3B: None | |||
| HR: None | |||
| TEAMS | RUNS | HITS | ERRORS |
| Kitchener Rivershark Twins | 5 | 9 | 1 |
| Elmira Expos | 2 | 4 | 1 |
| WP: Don Scott | |||
| LP: Dan Martin | |||
| 2B: Blair Ezekiel, Ryan Wolfe & Brad Ezekiel | |||
| 3B: Blair Ezekiel | |||
| HR: None | |||
| TEAMS | RUNS | HITS | ERRORS |
| Jarvis Travelers | 3 | 7 | 1 |
| Kitchener Rivershark Twins | 2 | 4 | 3 |
| WP: Trevor Either | |||
| LP: Grant Patterson | |||
| 2B: None | |||
| 3B: None | |||
| HR: None | |||
Back to Top
News
Upcoming games
Weekend Schedule
8/18 @ 5:00PM vs. The Bar
8/19 @ 7:00PM vs. Chicago/NY
8/20 @ 7:00PM vs. NY Gremlins
8/21 @ 7:00PM vs. Jarvis

