Home RosterStatisticsScheduleResultsPhotosContact UsLinks

 

2008 Batting & Pitching Statistics

BATTING

 Name AVG. AB R H RBI 2B 3B HR SB SAC SacFly K's BB's HBP OBP% SLUG%
 Dave Bailey .233 43 4 10 6 3 0 0 0 0 1 6 3 0 .277 .302
 Evan Boyd .220 82 11 18 10 2 0 2 0 0 1 12 5 2 .278 .317
 Jody Eidt .377 106 35 40 37 4 4 11 0 2 4 25 18 2 .462 .802
 Jeff Ellsworth .347 95 24 33 13 4 1 0 9 7 0 16 10 0 .410 .411
 Blair Ezekiel .309 94 16 29 18 1 0 7 2 3 0 15 17 2 .425 .543
 Ian Fehrman .340 106 24 36 29 7 1 7 1 2 3 24 10 1 .392 .623
 Dan Loney .224 49 11 11 7 2 0 0 2 1 1 10 5 1 .304 .265
 Matt Lynch .333 6 6 2 0 1 1 0 0 0 0 2 0 0 .333 .833
 Blake Miller .329 85 20 28 10 4 1 3 2 3 0 21 5 2 .380 .506
 Steve Mullaley .354 96 24 34 23 8 0 6 2 3 1 20 13 2 .438 .625
 Jason Sanford .262 61 4 16 9 2 0 0 1 1 0 12 4 0 .308 .295
 Derek Shackleton .220 50 12 11 6 3 0 1 1 0 0 12 10 1 .361 .340
 Pat Shannon .390 77 24 30 35 2 0 12 4 0 3 16 11 10 .505 .883
 Ryan Wolfe .405 121 38 49 15 8 7 6 17 3 0 18 14 3 .478 .736

TEAM TOTALS

.324 1,071 253 347 218 51 15 55 41 25 14 209 125 26 .403 .554

PITCHING

 Name Games IP Runs ER Hits BB's K's Wins Loses Saves SO ERA
 Frank Cox 22 96.1 20 19 58 22 129 11 3 1 5 1.38
 Todd Martin 20 97.1 25 23 62 20 133 12 2 3 6 1.68
 Don Scott 16 65.0 14 11 41 13 78 12 1 0 6 1.20
 Blair Ezekiel 5 14.0 3 3 12 4 15 2 0 0 1 1.50

 TEAM TOTALS

  272.2 62 56 173 59 355 37 6 4 18 1.45

 

KPT Standings