Home
Roster
Statistics
Schedule
Results
News
Photos
Contact Us
Links

 

 

2009 Batting & Pitching Statistics
 
Batting

Name AVG. AB R H RBI 2B 3B HR SB SAC SacFly K's BB's HBP OBP% SLUG%
 Dave Bailey .421 19 1 8 2 2 0 0 0 0 0 2 0 0 .421 .526
 Evan Boyd .205 44 10 9 3 2 0 0 0 2 0 9 7 0 .314 .250
 Craig Crawford .222 90 19 20 10 2 3 1 1 5 2 12 5 0 .258 .344
 Jody Eidt .355 76 17 27 17 3 0 4 0 1 2 18 15 0 .452 .553
 Blair Ezekiel .330 94 19 31 24 4 0 7 0 2 1 20 4 1 .360 .596
 Brad Ezekiel .276 29 3 8 2 3 0 0 0 0 0 5 3 0 .344 .379
 Dean Holoien .238 84 8 20 21 3 0 5 0 0 1 23 7 0 .293 .452
 Darrell Joy .274 84 12 23 12 5 0 2 0 0 3 22 6 0 .312 .405
 Dan Loney .292 48 10 14 6 1 0 2 1 1 0 4 0 0 .292 .438
 Matt Lynch .200 5 2 1 0 0 0 0 0 0 0 3 0 0 .200 .200
 Blake Miller .225 40 9 9 6 1 0 1 1 2 1 16 0 2 .256 .325
 Steve Mullaley .370 46 8 17 14 2 2 1 1 1 2 13 4 0 .404 .565
 Derek Shackleton .261 46 10 12 10 0 1 1 0 0 1 8 7 0 .352 .370
 Pat Shannon .208 24 5 5 7 2 0 3 0 0 1 6 1 4 .333 .667
 Ryan Wolfe .466 88 31 41 14 4 4 5 7 1 1 12 11 0 .520 .773

    TEAM TOTALS 

.300 817 164 245 148 34 10 32 11 15 15 173 70 7 .354 .483

Pitching

Name Games IP Runs ER Hits BB's K's Wins Loses Saves SO ERA
 Dean Holoien 14 64.1 16 15 37 13 105 8 1 1 1 1.67
 Todd Martin 12 39.0 6 5 21 9 47 7 0 1 1 0.93
 Grant Patterson 11 48.2 8 8 26 13 69 6 0 0 2 1.16
 Don Scott 15 73.1 19 17 55 11 97 8 3 0 2 1.66
 Blair Ezekiel 1 5.0 2 2 3 1 9 1 0 0 0 2.80
             TEAM TOTALS 225.2 51 47 142 47 327 30 4 2 6 1.46

 

 

PHOTOS COURTESY OF  MADDY'S PHOTOS